Not Arc TVL
VAULTS
Explore the complete supplied reference market set through an Arc interface. Compare price, range, fees, and risk before opening the deposit preview.
Not Arc TVL
Execution disabled on Arc
Supplied dashboard snapshot
Connect on a detail page
Reference fee APR · observed window · not a forecast
| Vault | Status | TVL | Fee APR · observed | Price range (USDC) | LP status | Your position | Action |
|---|---|---|---|---|---|---|---|
| CircleCRCL / USDC | Reference open | $2,325 | 104.4% | $69.70 – $110.63 | In range | — | Deposit |
| MicroStrategyMSTR / USDC | Reference open | $2,010 | 82% | $100.70 – $156.36 | In range | — | Deposit |
| PalantirPLTR / USDC | Reference open | $1,819 | 41.3% | $144.34 – $187.19 | In range | — | Deposit |
| AMDAMD / USDC | Reference open | $1,466 | 22.6% | $442.35 – $573.69 | In range | — | Deposit |
| TeslaTSLA / USDC | Reference open | $1,355 | 22.1% | $299.50 – $411.62 | In range | — | Deposit |
| IntelINTC / USDC | Reference open | $1,348 | 44% | $85.81 – $111.29 | In range | — | Deposit |
| MetaMETA / USDC | Reference open | $978.91 | 32.7% | $562.33 – $723.48 | In range | — | Deposit |
| MicrosoftMSFT / USDC | Reference open | $402.95 | 11.8% | $431.86 – $552.30 | In range | — | Deposit |
| GameStopGME / USDC | Reference open | $391.09 | 55.3% | $17.68 – $24.83 | In range | — | Deposit |
| SPCXSPCX / USDC | Reference open | $390.40 | 23.7% | $131.92 – $168.03 | In range | — | Deposit |
| AlphabetGOOGL / USDC | Reference open | $389.98 | 10.8% | $292.40 – $373.94 | In range | — | Deposit |
| QQQQQQ / USDC | Reference open | $389.36 | 5.4% | $659.89 – $770.52 | In range | — | Deposit |
| NVIDIANVDA / USDC | Reference open | $388.38 | 6.4% | $192.89 – $245.21 | In range | — | Deposit |
| SPYSPY / USDC | Reference open | $388.31 | 3.7% | $719.15 – $810.84 | In range | — | Deposit |
| AppleAAPL / USDC | Reference open | $388.05 | 13.4% | $285.47 – $365.08 | In range | — | Deposit |
| SanDiskSNDK / USDC | Reference open | $386.83 | 15.9% | $1,179 – $1,905 | In range | — | Deposit |
| AmazonAMZN / USDC | Reference open | $382.97 | 17% | $224.56 – $280.37 | In range | — | Deposit |
| MicronMU / USDC | Reference open | $380.79 | 21.5% | $750.00 – $1,155 | In range | — | Deposit |
Market figures reproduce the supplied reference dashboard snapshot through /api/vaults. They are not Arc TVL, an Arc offer, or evidence of deployed ArcSpring contracts. Execution remains disabled.